TXC439 There are no active watches, warnings or advisories



| Fairview Airport | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: 20 May 2012 | |||
| Current Weather | clear\Night | Current Temperature | 78.5°F (25.8°C) (Heat Index 79.4°F ), Apparent temp 79.7°F |
| Maximum Temperature (since midnight) | 89.1°F at: 5:01 PM | Minimum Temperature (since midnight) | 68.3°F at: 5:54 AM |
| Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | ESE (112°) |
| Heat Index | 79.4°F | Maximum Gust (last hour) | 5.0 mph at: 8:05PM |
| Maximum Gust (since midnight) | 32.0 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 15.0 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.36 in. (9.1 mm) | Rainfall To date this year | 11.05 in. (280.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 56.6°F (Wet Bulb :65.5°F ) |
| Humidity | 47 %, Humidex 84.2°F | Barometer corrected to msl | 29.966 in. (1014.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor Temp. 84.9°F | |||
| Current Indoor Hum. 39% | |||




FORT WORTH ALLIANCE AIRPORT, TX, United States (KAFW) 32-59N 097-19W 233M May 20, 2012 - 08:53 PM EDT / 2012.05.21 0053 UTC Wind: from the SSE (150 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 82.0 F (27.8 C) Dew Point: 54.0 F (12.2 C) Relative Humidity: 38% Pressure (altimeter): 30.06 in. Hg (1017 hPa) ob: KAFW 210053Z 15004KT 10SM CLR 28/12 A3006 RMK AO2 SLP167 T02780122 cycle: 1 FORT WORTH MEACHAM INTERNATIONAL ., TX, United States (KFTW) 32-50N 097-22W 214M May 20, 2012 - 08:53 PM EDT / 2012.05.21 0053 UTC Wind: from the SE (130 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 82.0 F (27.8 C) Dew Point: 55.0 F (12.8 C) Relative Humidity: 39% Pressure (altimeter): 30.06 in. Hg (1017 hPa) ob: KFTW 210053Z 13003KT 10SM CLR 28/13 A3006 RMK AO2 SLP171 T02780128 cycle: 1
Use the RELOAD facility on your browser to retrieve the latest data.